| Day | Area | Group | Nama | MP | TAR BSTB | ACT BSTB | T. BSTB | A. BSTB | +/- BSTB | % BSTB | AVE BSTB | TAR SPK | ACT SPK | T. SPK | A. SPK | +/- SPK | % SPK | AVE SPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | BNA | GRP01 | Beni Pramana | 21 | 60 | 50.0 % | 38.0 | 30 | -8.0 | 78.9 % | 1.0 | 76 | 55.3 % | 48.1 | 42 | -6.1 | 87.3 % | 1.4 |
| 19 | BNA | GRP02 | Fajar Ichyal Barid | 19 | 70 | 45.7 % | 44.3 | 32 | -12.3 | 72.2 % | 1.1 | 70 | 44.3 % | 44.3 | 31 | -13.3 | 69.9 % | 1.0 |
| 19 | BNA | GRP03 | Muhammad Husaini | 18 | 57 | 43.9 % | 36.1 | 25 | -11.1 | 69.3 % | 0.8 | 58 | 53.4 % | 36.7 | 31 | -5.7 | 84.4 % | 1.0 |
| 19 | SGL | GRP04 | Boyhaki | 8 | 17 | 17.6 % | 10.8 | 3 | -7.8 | 27.9 % | 0.1 | 19 | 42.1 % | 12.0 | 8 | -4.0 | 66.5 % | 0.3 |
| 19 | LSW | GRP05 | Umarrazi | 22 | 57 | 50.9 % | 36.1 | 29 | -7.1 | 80.3 % | 1.0 | 70 | 41.4 % | 44.3 | 29 | -15.3 | 65.4 % | 1.0 |
| 19 | LSW | GRP06 | Rasyidin | 33 | 51 | 37.3 % | 32.3 | 19 | -13.3 | 58.8 % | 0.6 | 57 | 38.6 % | 36.1 | 22 | -14.1 | 60.9 % | 0.7 |
| 19 | LGS | GRP07 | Abdullah | 11 | 24 | 16.7 % | 15.2 | 4 | -11.2 | 26.3 % | 0.1 | 29 | 34.5 % | 18.4 | 10 | -8.4 | 54.4 % | 0.3 |
| 19 | MBO | GRP08 | Al Hidayat | 17 | 40 | 40.0 % | 25.3 | 16 | -9.3 | 63.2 % | 0.5 | 43 | 55.8 % | 27.2 | 24 | -3.2 | 88.1 % | 0.8 |
| 19 | MBO | GRP09 | Rizki Rahmat | 18 | 54 | 33.3 % | 34.2 | 18 | -16.2 | 52.6 % | 0.6 | 68 | 33.8 % | 43.1 | 23 | -20.1 | 53.4 % | 0.8 |
| 19 | LGS | GRP10 | Herman | 10 | 9 | 22.2 % | 5.7 | 2 | -3.7 | 35.1 % | 0.1 | 11 | 18.2 % | 7.0 | 2 | -5.0 | 28.7 % | 0.1 |
| 19 | MBO | GRP11 | Hendra Suardi | 11 | 31 | 19.4 % | 19.6 | 6 | -13.6 | 30.6 % | 0.2 | 35 | 8.6 % | 22.2 | 3 | -19.2 | 13.5 % | 0.1 |
| 19 | MBO | GRP12 | Andika Prasetola | 10 | 18 | 38.9 % | 11.4 | 7 | -4.4 | 61.4 % | 0.2 | 18 | 38.9 % | 11.4 | 7 | -4.4 | 61.4 % | 0.2 |
| 191 BSTB | 232 SPK |
The Dashboard
Wed, 18 February 2026
Suspect
Hot Prospect
SPK
BSTB
Report Live SPK & BSTB (Month to Date)
Loading...
Saving...
Loading...
DBX Sales Dashboard