| Day | Area | Group | Nama | MP | TAR BSTB | ACT BSTB | T. BSTB | A. BSTB | +/- BSTB | % BSTB | AVE BSTB | TAR SPK | ACT SPK | T. SPK | A. SPK | +/- SPK | % SPK | AVE SPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BNA | GRP01 | Beni Pramana | 21 | 61 | 8.2 % | 42.7 | 5 | -37.7 | 11.7 % | 0.2 | 77 | 19.5 % | 53.9 | 15 | -38.9 | 27.8 % | 0.5 |
| 21 | BNA | GRP02 | Fajar Ichyal Barid | 17 | 62 | 3.2 % | 43.4 | 2 | -41.4 | 4.6 % | 0.1 | 62 | 22.6 % | 43.4 | 14 | -29.4 | 32.3 % | 0.5 |
| 21 | BNA | GRP03 | Muhammad Husaini | 17 | 55 | 9.1 % | 38.5 | 5 | -33.5 | 13.0 % | 0.2 | 56 | 41.1 % | 39.2 | 23 | -16.2 | 58.7 % | 0.8 |
| 21 | LSW | GRP05 | Umarrazi | 20 | 42 | 28.6 % | 29.4 | 12 | -17.4 | 40.8 % | 0.4 | 53 | 22.6 % | 37.1 | 12 | -25.1 | 32.3 % | 0.4 |
| 21 | LSW | GRP06 | Rasyidin | 32 | 47 | 14.9 % | 32.9 | 7 | -25.9 | 21.3 % | 0.2 | 52 | 25.0 % | 36.4 | 13 | -23.4 | 35.7 % | 0.4 |
| 21 | LGS | GRP07 | Abdullah | 10 | 21 | 14.3 % | 14.7 | 3 | -11.7 | 20.4 % | 0.1 | 25 | 8.0 % | 17.5 | 2 | -15.5 | 11.4 % | 0.1 |
| 21 | MBO | GRP08 | Al Hidayat | 17 | 40 | 17.5 % | 28.0 | 7 | -21.0 | 25.0 % | 0.2 | 43 | 34.9 % | 30.1 | 15 | -15.1 | 49.8 % | 0.5 |
| 21 | MBO | GRP09 | Rizki Rahmat | 18 | 54 | 14.8 % | 37.8 | 8 | -29.8 | 21.2 % | 0.3 | 68 | 29.4 % | 47.6 | 20 | -27.6 | 42.0 % | 0.7 |
| 21 | LGS | GRP10 | Herman | 9 | 18 | 5.6 % | 12.6 | 1 | -11.6 | 7.9 % | 0.0 | 24 | 16.8 | |||||
| 21 | MBO | GRP11 | Hendra Suardi | 10 | 29 | 3.4 % | 20.3 | 1 | -19.3 | 4.9 % | 0.0 | 33 | 6.1 % | 23.1 | 2 | -21.1 | 8.7 % | 0.1 |
| 21 | MBO | GRP12 | Andika Prasetola | 10 | 18 | 16.7 % | 12.6 | 3 | -9.6 | 23.8 % | 0.1 | 18 | 38.9 % | 12.6 | 7 | -5.6 | 55.6 % | 0.2 |
| 21 | SGL | GRP04 | Boyhaki | 8 | 17 | 11.9 | 19 | 26.3 % | 13.3 | 5 | -8.3 | 37.6 % | 0.2 | |||||
| 54 BSTB | 128 SPK |
The Dashboard
Sat, 20 December 2025
Suspect
Hot Prospect
SPK
BSTB
Report Live SPK & BSTB (Month to Date)
Loading...
Saving...
Loading...
DBX Sales Dashboard