| Day | Area | Group | Nama | MP | TAR BSTB | ACT BSTB | T. BSTB | A. BSTB | +/- BSTB | % BSTB | AVE BSTB | TAR SPK | ACT SPK | T. SPK | A. SPK | +/- SPK | % SPK | AVE SPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | BNA | GRP01 | Beni Pramana | 21 | 58 | 43.1 % | 44.5 | 25 | -19.5 | 56.2 % | 0.8 | 74 | 36.5 % | 56.7 | 27 | -29.7 | 47.6 % | 0.9 |
| 23 | BNA | GRP02 | Fajar Ichyal Barid | 20 | 74 | 25.7 % | 56.7 | 19 | -37.7 | 33.5 % | 0.6 | 74 | 20.3 % | 56.7 | 15 | -41.7 | 26.4 % | 0.5 |
| 23 | BNA | GRP03 | Muhammad Husaini | 22 | 73 | 37.0 % | 56.0 | 27 | -29.0 | 48.2 % | 0.9 | 74 | 35.1 % | 56.7 | 26 | -30.7 | 45.8 % | 0.9 |
| 23 | SGL | GRP04 | Boyhaki | 8 | 17 | 29.4 % | 13.0 | 5 | -8.0 | 38.4 % | 0.2 | 19 | 36.8 % | 14.6 | 7 | -7.6 | 48.1 % | 0.2 |
| 23 | LSW | GRP05 | Umarrazi | 18 | 34 | 85.3 % | 26.1 | 29 | 2.9 | 111.3 % | 1.0 | 41 | 92.7 % | 31.4 | 38 | 6.6 | 120.9 % | 1.3 |
| 23 | LSW | GRP06 | Rasyidin | 36 | 58 | 63.8 % | 44.5 | 37 | -7.5 | 83.2 % | 1.2 | 65 | 56.9 % | 49.8 | 37 | -12.8 | 74.2 % | 1.2 |
| 23 | LGS | GRP07 | Abdullah | 11 | 24 | 25.0 % | 18.4 | 6 | -12.4 | 32.6 % | 0.2 | 29 | 27.6 % | 22.2 | 8 | -14.2 | 36.0 % | 0.3 |
| 23 | MBO | GRP08 | Al Hidayat | 18 | 41 | 73.2 % | 31.4 | 30 | -1.4 | 95.4 % | 1.0 | 44 | 56.8 % | 33.7 | 25 | -8.7 | 74.1 % | 0.8 |
| 23 | MBO | GRP09 | Rizki Rahmat | 20 | 50 | 40.0 % | 38.3 | 20 | -18.3 | 52.2 % | 0.7 | 63 | 33.3 % | 48.3 | 21 | -27.3 | 43.5 % | 0.7 |
| 23 | LGS | GRP10 | Herman | 10 | 9 | 100.0 % | 6.9 | 9 | 2.1 | 130.4 % | 0.3 | 11 | 90.9 % | 8.4 | 10 | 1.6 | 118.6 % | 0.3 |
| 23 | MBO | GRP11 | Hendra Suardi | 14 | 37 | 10.8 % | 28.4 | 4 | -24.4 | 14.1 % | 0.1 | 41 | 22.0 % | 31.4 | 9 | -22.4 | 28.6 % | 0.3 |
| 23 | MBO | GRP12 | Andika Prasetiola | 10 | 18 | 55.6 % | 13.8 | 10 | -3.8 | 72.5 % | 0.3 | 18 | 44.4 % | 13.8 | 8 | -5.8 | 58.0 % | 0.3 |
| 221 BSTB | 231 SPK |
Report Live SPK & BSTB (Month to Date)
Loading...
Saving...
Loading...
DBX Sales Dashboard