| Day | Area | Group | Nama | MP | TAR BSTB | ACT BSTB | T. BSTB | A. BSTB | +/- BSTB | % BSTB | AVE BSTB | TAR SPK | ACT SPK | T. SPK | A. SPK | +/- SPK | % SPK | AVE SPK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | BNA | GRP01 | Beni Pramana | 21 | 60 | 50.0 % | 36.0 | 30 | -6.0 | 83.3 % | 1.0 | 76 | 55.3 % | 45.6 | 42 | -3.6 | 92.1 % | 1.4 |
| 18 | BNA | GRP02 | Fajar Ichyal Barid | 19 | 70 | 45.7 % | 42.0 | 32 | -10.0 | 76.2 % | 1.1 | 70 | 44.3 % | 42.0 | 31 | -11.0 | 73.8 % | 1.0 |
| 18 | BNA | GRP03 | Muhammad Husaini | 18 | 57 | 43.9 % | 34.2 | 25 | -9.2 | 73.1 % | 0.8 | 58 | 53.4 % | 34.8 | 31 | -3.8 | 89.1 % | 1.0 |
| 18 | SGL | GRP04 | Boyhaki | 8 | 17 | 17.6 % | 10.2 | 3 | -7.2 | 29.4 % | 0.1 | 19 | 42.1 % | 11.4 | 8 | -3.4 | 70.2 % | 0.3 |
| 18 | LSW | GRP05 | Umarrazi | 22 | 57 | 50.9 % | 34.2 | 29 | -5.2 | 84.8 % | 1.0 | 70 | 41.4 % | 42.0 | 29 | -13.0 | 69.0 % | 1.0 |
| 18 | LSW | GRP06 | Rasyidin | 33 | 51 | 37.3 % | 30.6 | 19 | -11.6 | 62.1 % | 0.6 | 57 | 38.6 % | 34.2 | 22 | -12.2 | 64.3 % | 0.7 |
| 18 | LGS | GRP07 | Abdullah | 11 | 24 | 16.7 % | 14.4 | 4 | -10.4 | 27.8 % | 0.1 | 29 | 34.5 % | 17.4 | 10 | -7.4 | 57.5 % | 0.3 |
| 18 | MBO | GRP08 | Al Hidayat | 17 | 40 | 40.0 % | 24.0 | 16 | -8.0 | 66.7 % | 0.5 | 43 | 55.8 % | 25.8 | 24 | -1.8 | 93.0 % | 0.8 |
| 18 | MBO | GRP09 | Rizki Rahmat | 18 | 54 | 33.3 % | 32.4 | 18 | -14.4 | 55.6 % | 0.6 | 68 | 33.8 % | 40.8 | 23 | -17.8 | 56.4 % | 0.8 |
| 18 | LGS | GRP10 | Herman | 10 | 9 | 22.2 % | 5.4 | 2 | -3.4 | 37.0 % | 0.1 | 11 | 18.2 % | 6.6 | 2 | -4.6 | 30.3 % | 0.1 |
| 18 | MBO | GRP11 | Hendra Suardi | 11 | 31 | 19.4 % | 18.6 | 6 | -12.6 | 32.3 % | 0.2 | 35 | 8.6 % | 21.0 | 3 | -18.0 | 14.3 % | 0.1 |
| 18 | MBO | GRP12 | Andika Prasetola | 10 | 18 | 38.9 % | 10.8 | 7 | -3.8 | 64.8 % | 0.2 | 18 | 38.9 % | 10.8 | 7 | -3.8 | 64.8 % | 0.2 |
| 191 BSTB | 232 SPK |
The Dashboard
Wed, 18 February 2026
Suspect
Hot Prospect
SPK
BSTB
Report Live SPK & BSTB (Month to Date)
Loading...
Saving...
Loading...
DBX Sales Dashboard